Index of /FamilyHistory/WilliamFBaggerman/Father & Mother Families
Name Last modified Size
Parent Directory -
Peters/ 2019-02-21 19:11 -
Baggerman/ 2019-02-21 19:12 -
William John Baggerman.jpg 2012-04-07 17:08 1.4M
William John Baggerman.docx 2012-04-07 17:16 528K
William John Baggerman.pdf 2017-10-29 23:18 307K
WJBaggerman Deerhunter.pdf 2017-11-01 22:36 960K
WJBaggerman Wedding Announcement.jpg 2017-11-01 22:47 210K
WJBaggerman.jpg 2017-11-01 22:51 4.7M
WJBaggerman by WmFBaggerman.pdf 2017-11-01 22:54 2.0M
WJBaggerman Sailfish.jpg 2017-11-01 23:35 1.8M
Emma Baggerman.jpg 2017-11-01 23:35 1.2M
WJBaggerman Car.jpg 2017-11-01 23:42 1.0M
Emma & Martha.jpg 2017-11-01 23:43 1.1M
Postcard.jpg 2017-11-01 23:48 3.1M
Emma L Peters.jpg 2017-11-02 09:01 171K
WJBaggerman Young.jpg 2017-11-02 09:13 2.6M
WJBaggerman Photos.pdf 2017-11-02 09:16 5.6M
Brief_Family_History.pdf 2017-11-19 16:54 643K
Wedding Clock 1912.docx 2017-11-20 08:51 551K
Wedding Clock 1912.pdf 2017-11-20 08:52 241K
Bob and Jane with Grandpa Baggerman 1962.jpg 2017-11-20 09:23 716K
Wm J Baggerman Birthday Greeting.pdf 2017-11-20 19:45 1.2M