Table of Contents
Overview
This page is a cross reference of military connector shells, their inserts, the pins and sockets they use, and the wire and tooling used with those pins/sockets. To use this guide follow these steps…
- First, you need to know the overall mil spec series for your connector shell. Use the “Shells” section if you don't know your connector mil spec.
- Determine the insert arrangement for your connector shell.
- From the insert arrangement determine the appropriate BIN number for pin or socket used.
- Find the BIN number and note appropriate wire sizes and tooling.
Daniels Manufacturing has an excellent cross reference tool at https://www.dmctools.com/store/browser.asp
To find specific MIL specs for further details use ASSIST at http://quicksearch.dla.mil/
Shells
| MIL-C-38999 Series I | |
|---|---|
| MS27466 | Wall Mount Flange Receptacle |
| MS27467 | Straight Plug |
| MS27468 | Jam Nut Mount Receptacle |
| MS27496 | Receptacle |
| MS27505 | Box Mount Flange Receptacle |
| MS27656 | Back Panel Wall Mount Receptacle |
| MIL-C-38999 Series II | |
| MS27472 | Wall Mount Flange Receptacle |
| MS27473 | Straight Plug |
| MS27474 | Jam Nut Mount Receptacle |
| MS27484 | RFI Plug |
| MS27497 | Back Panel Wall Mount Receptacle |
| MS27499 | Box Mount Receptacle |
| MS27508 | Box Mount Flange Receptacle |
| MIL-C-38999 Series III | |
| D38999/20 | Wall Mount Flange Receptacle |
| D38999/24 | Jam Nut Mount Receptacle |
| D38999/26 | Straight Plug |
| MIL-C-38999 Series IV | |
| D38999/40 | Wall Mount Flange Receptacle |
| D38999/42 | Box Mount Flange Receptacle |
| D38999/44 | Jam Nut Mount Receptacle |
| D38999/46 | Straight Plug |
| MIL-DTL-26482 Series 1 Solder | |
| MS3110 | Wall Mount Flange Receptacle |
| MS3111 | Straight Cable Plug |
| MS3112 | Box Mount Flange Receptacle |
| MS3114 | Jam Nut Mount Receptacle |
| MS3116 | Straight Plug |
| MS3119 | Back Panel Wall Mount Receptacle |
| MIL-DTL-26482 Series 1 Crimp | |
| MS3120 | Wall Mount Flange Receptacle |
| MS3121 | Straight Cable Plug |
| MS3122 | Box Mount Flange Receptacle |
| MS3124 | Jam Nut Mount Receptacle |
| MS3126 | Straight Plug |
| MS3127 | Box Mount Flange Receptacle |
| MS3128 | Back Panel Wall Mount Receptacle |
| MIL-DTL-26482 Series 2 Solder | |
| MS3440 | Wall Mount Narrow Flange Receptacle |
| MS3442 | Wall Mount Wide Flange Receptacle |
| MS3443 | Wall Mount Solder or Welded Flange Receptacle |
| MS3449 | Wall Mount Jam Nut Receptacle |
| MIL-DTL-26482 Series 2 Crimp | |
| MS3470 | Wall Mount Narrow Flange Receptacle |
| MS3471 | Cable Receptacle |
| MS3472 | Wall Mount Wide Flange Receptacle |
| MS3473 | Wall Mount Solder Mount Flange Receptacle |
| MS3474 | Wall Mount Jam Nut Receptacle |
| MS3475 | RFI Shielded Plug |
| MS3476 | RFI Shielded Plug |
| MS3477 | Box Mount Hermetic Flange Receptacle |
| MS3479 | Rear Mount Hermitic Flange Receptacle |
| MIL-C-24308 / NorComp 170 Series D-Sub Connector | |
| M24308/2 | Polarized Shell Socket Contacts |
| M24308/4 | Polarized Shell Pin Contacts |
| M24308/6 | Polarized Shell Socket Contacts Non-Magnetic |
| M24038/8 | Polarized Shell Pin Contacts Non-Magnetic |
Inserts and Pins - MIL-C-38999 and MIL-C-27599 Shells
| MIL-STD-1560 - Inserts for MIL-C-38999 and MIL-C-27599 Shells | |||||||
|---|---|---|---|---|---|---|---|
| Connector Series | Pin Size and Count | ||||||
| Series 1 | Series 2 | Series 3 | Series 4 | 22D | 22M | 22 | 20 |
| 9-3 | 8-3 | - | - | 2 | |||
| 9-6 | 8-6 | - | - | 6 | |||
| 9-35 | 8-35 | A35 | - | 6 | |||
| 9-44 | 8-44 | - | - | 4 | |||
| 9-98 | 8-98 | A98 | - | 3 | |||
| 11-4 | 10-4 | - | - | 4 | |||
| 11-5 | 10-5 | B5 | B5 | 5 | |||
| 11-6 | - | - | - | 6 | |||
| 11-13 | 10-13 | - | - | 13 | |||
| 11-35 | 10-35 | B35 | B35 | 13 | |||
| 11-98 | 10-98 | B98 | - | 6 | |||
| 11-99 | 10-99 | B99 | B99 | 7 | |||
| 13-8 | 12-8 | C8 | - | 8 | |||
| 13-22 | 12-22 | - | - | 22 | |||
| 13-35 | 12-35 | C35 | C35 | 22 | |||
| 13-98 | 12-98 | C98 | C98 | 10 | |||
| 15-18 | 14-19 | D19 | - | 18 | |||
| 15-19 | 14-19 | D19 | - | 19 | |||
| 15-35 | 14-35 | D35 | D35 | 37 | |||
| 15-37 | 14-35 | - | - | 37 | |||
| 17-26 | 16-26 | E26 | E26 | 26 | |||
| 17-35 | 16-35 | E35 | E35 | 55 | |||
| 17-42 | 16-42 | - | - | 42 | |||
| 17-55 | 16-55 | - | - | 55 | |||
| 19-32 | 18-32 | F32 | F32 | 32 | |||
| 19-35 | 18-35 | F35 | F35 | 66 | |||
| 19-45 | 18-45 | - | - | 67 | |||
| 19-53 | 18-53 | - | - | 53 | |||
| 19-66 | 18-66 | - | - | 66 | |||
| 19-67 | 18-67 | - | - | 67 | |||
| 21-1 | 20-1 | - | - | 79 | |||
| 21-2 | 20-2 | - | - | 65 | |||
| 21-24 | 20-24 | - | - | 24 | |||
| 21-25 | 20-25 | - | - | 25 | |||
| 21-37 | 20-27 | - | - | 27 | |||
| 21-35 | 20-35 | G35 | G35 | 79 | |||
| 21-41 | 20-41 | G41 | G41 | 41 | |||
| 23-1 | 22-1 | - | - | 100 | |||
| 23-2 | 22-2 | - | - | 85 | |||
| 23-32 | 22-32 | - | - | 32 | |||
| 23-34 | 22-34 | - | - | 34 | |||
| 23-35 | 22-35 | H35 | H35 | 100 | |||
| 23-36 | 22-36 | - | - | 36 | |||
| 23-53 | 22-53 | H53 | H53 | 53 | |||
| 23-55 | 22-55 | H55 | H55 | 55 | |||
| 25-1 | 24-1 | - | - | 128 | |||
| Pins for above inserts | 22D | 22M | 22 | 20 |
|---|---|---|---|---|
| Sockets - 38999 Series I, III, IV (MIL-C-39029/56) | -348 | -349 | -350 | -351 |
| Sockets - 38999 Series II (MIL-C-39029/57) | -354 | -355 | -356 | -357 |
| Pins - 38999 Series I, II, III, IV (MIL-C-39029/57) | -360 | -361 | -362 | -363 |
Inserts and Pins - MIL-C-26482 Shells
| MIL-STD-1669 - Inserts for MIL-C-26482 Shells | |||
|---|---|---|---|
| Connector Series | Pin Size and Count | ||
| Series 1 & 2 | 20 | 16 | 12 |
| 8-2 | 2 | ||
| 8-3 | 3 | ||
| 8-4 | 4 | ||
| 8-33 | 3 | ||
| 8-98 | 3 | ||
| 10-6 | 6 | ||
| 10-98 | 6 | ||
| 12-3 | 3 | ||
| 12-4 | 4 | ||
| 12-8 | 8 | ||
| 12-10 | 10 | ||
| 12-14 | 14 | ||
| 14-4 | 4 | ||
| 14-5 | 5 | ||
| 14-9 | 5 | 4 | |
| 14-12 | 8 | 4 | |
| 14-15 | 14 | 1 | |
| 14-18 | 18 | ||
| 14-19 | 19 | ||
| 14-22 | 1 | 4 | |
| 16-8 | 8 | ||
| 16-14 | 8 | 6 | |
| 16-23 | 22 | 1 | |
| 16-26 | 26 | ||
| 16-99 | 21 | 2 | |
| 18-11 | 11 | ||
| 18-30 | 29 | 1 | |
| 18-32 | 32 | ||
| 18-85 | 5 | 8 | |
| 20-16 | 16 | ||
| 20-24 | 24 | ||
| 20-25 | 25 | ||
| 20-27 | 27 | ||
| 20-39 | 37 | 2 | |
| 20-41 | 41 | ||
| 20-90 | 3 | 12 | |
| 22-12 | 12 | ||
| 22-19 | 19 | ||
| 22-21 | 21 | ||
| 22-32 | 32 | ||
| 22-34 | 34 | ||
| 22-36 | 36 | ||
| 22-37 | 31 | 6 | |
| 22-41 | 27 | 14 | |
| 22-55 | 55 | ||
| 22-95 | 26 | 6 | |
| 24-19 | 19 | ||
| 24-27 | 11 | 16 | |
| 24-31 | 31 | ||
| 24-61 | 61 | ||
| MIL-STD-1669 - Pins for MIL-C-26482 Shells | 20 | 16 | 12 |
|---|---|---|---|
| Pins - MIL-C-26482 Series 1 (MIL-C-39029/31) | -223 -240 -241 -448 | -228 -229 | -234 -235 |
| Sockets - MIL-C-26482 Series 1 (MIL-C-39029/32) | -242 -259 -260 -449 | -247 -248 | -253 -254 |
| Pins - MIL-C-26482 Series 2 (MIL-C-39029/4) | -110 | -111 -112 | -113 -114 |
| Sockets - MIL-C-26482 Series 2 (MIL-C-39029/5) | -115 | -116 -117 | -118 -119 |
Inserts and Pins - MIL-DTL-24308 D-Sub Shells
| MIL-DTL-24308 - Inserts for D-Sub shells | |||
|---|---|---|---|
| Insert Arrangement | Wire Barrel Size | Pin | Socket |
| A-1-1 (9-Pos) | 20 | -369 | -368 |
| A-2-1 (15-Pos) | 20 | -369 | -368 |
| A-3-1 (25-Pos) | 20 | -369 | -368 |
| A-4-1 (37-Pos) | 20 | -369 | -368 |
| A-5-1 (50-Pos) | 20 | -369 | -368 |
| A-1-2 (15-Pos HD) | 22D | -360 | -354 |
| A-2-2 (26-Pos HD) | 22D | -360 | -354 |
| A-3-2 (44-Pos HD) | 22D | -360 | -354 |
| A-4-2 (62-Pos HD) | 22D | -360 | -354 |
| A-5-2 (78-Pos HD) | 22D | -360 | -354 |
Contacts
| MIL-C-39029/56 Socket | ||||
|---|---|---|---|---|
| BIN Code | Mate End Size | Wire Barrel Size | Tool | Positioner |
| 348 | 22 | 22D | AFM8 | K40 (M22520/2-07) |
| 349 | 22 | 22M | AFM8 | K40 (M22520/2-07) |
| 350 | 22 | 22 | AFM8 | K40 (M22520/2-07) |
| 351 | 20 | 20 | AFM8 | K43 (M22520/2-10) |
| 352 | 16 | 16 | ||
| 353 | 12 | 12 | ||
| MIL-C-39029/57 Socket | ||||
| BIN Code | Mate End Size | Wire Barrel Size | Tool | Positioner |
| 354 | 22 | 22D | AFM8 | K41 (M22520/2-06) |
| 355 | 22 | 22M | AFM8 | K41 (M22520/2-06) |
| 356 | 22 | 22 | AFM8 | K41 (M22520/2-06) |
| 357 | 20 | 20 | AFM8 | K43 (M22520/2-10) |
| 358 | 16 | 16 | ||
| 359 | 12 | 12 | ||
| MIL-C-39029/58 Pin | ||||
| BIN Code | Mate End Size | Wire Barrel Size | Tool | Positioner |
| 360 | 22 | 22D | AFM8 | K42 (M22520/2-09) |
| 361 | 22 | 22M | AFM8 | K42 (M22520/2-09) |
| 362 | 22 | 22 | AFM8 | K42 (M22520/2-09) |
| 363 | 20 | 20 | AFM8 | K43 (M22520/2-10) |
| 364 | 16 | 16 | ||
| 365 | 12 | 12 | ||
| MIL-C-39029/63 Socket | ||||
| BIN Code | Mate End Size | Wire Barrel Size | Tool | Positioner |
| 368 | 20 | 20 | AFM8 | K13-1 (M22520/2-08) |
| MIL-C-39029/64 Pin | ||||
| BIN Code | Mate End Size | Wire Barrel Size | Tool | Positioner |
| 369 | 20 | 20 | AFM8 | K13-1(M22520/2-08) |
| MIL-C-39029/83 Pin | ||||
| BIN Code | Mate End Size | Wire Barrel Size | Tool | Positioner |
| 450 | 20 | 22 | AFM8 | K534 (M22520/34-02) |
| 451 | 20 | 28 | AFM8 | K534 (M22520/34-02) |
| 508 | 20 | 20 | AFM8 | K534 (M22520/34-02) |
| MIL-C-39029/84 Socket | ||||
| BIN Code | Mate End Size | Wire Barrel Size | Tool | Positioner |
| 452 | 20 | 22 | AFM8 | K534 (M22520/34-02) |
| 453 | 20 | 28 | AFM8 | K534 (M22520/34-02) |
| 509 | 20 | 20 | AFM8 | K534 (M22520/34-02) |
Contact Wire Size Details
| Wire Barrel Size | Wire Range |
|---|---|
| 22D | 22-28 |
| 22M | 24-28 |
| 22 | 22-26 |
| 20 | 20-24 |
| 16 | 16-20 |